Jakarta Expression Language defines an expression language for Java applications.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
Scott Stark, Mark Little | Red Hat | +1 |
David Blevins, Jean-Louis Monteiro, Cesar Hernandez | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Scott (Congquan) Wang | Enterprise Members | +1 |
Total | 10 |
This Specification Project’s Plan Review was covered by the Jakarta EE 9 Plan Review.
Please reference that ballot for the official results.
The Specification Committee Ballot concluded successfully on 2020-mm-dd with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura, Michael DeNicola | Fujitsu | |
Dan Bandera, Kevin Sutter | IBM | |
Bill Shannon, Ed Bratt | Oracle | |
Mark Wareham, Steve Millidge | Payara | |
Scott Stark, Mark Little | Red Hat | |
David Blevins, Cesar Hernandez | Tomitribe | |
Ivar Grimstad | EE4J PMC | |
Alex Theedom | Participant Members | |
Werner Keil | Committer Members | |
Total |
The ballot was run in the jakarta.ee-spec mailing list
Click on the specifications below to access the specification document, Javadoc, Technology Compatibility Kit (TCK), and compatible implementation for each release of the specification.
The Jakarta EE Platform and Profile specifications are the umbrella specifications for the individual specifications. The Jakarta EE Platform includes most of the individual specifications, while the Profile specifications include the individual specifications for developing web platforms and microservices architectures.
Each individual specification describes a standardized way of implementing a particular aspect of an enterprise Java application.